Carries the championship title. CTWC 2026 World Championship rules as run. · ruleset 2026.0 · qualifying: wars_open · rules in force
Gold 48 (championship) · Silver 32 · Bronze 32
Decides the championship.
| Place | Competitor | |
|---|---|---|
| 1st | DOG | USA |
| 2nd | MEME | USA |
| 3rd-4th | ALEX T | USA |
| 3rd-4th | SCUTI | USA |
| 5th-8th | HUFF | USA |
| 5th-8th | MYLES | USA |
| 5th-8th | SIDNEV | NED |
| 5th-8th | TUGI | AUT |
| 9th-16th | COBRA | USA |
| 9th-16th | FRACTAL | USA |
| 9th-16th | IBALL | CAN |
| 9th-16th | NIGHT | CAN |
| 9th-16th | PIXELANDY | USA |
| 9th-16th | SV | GBR |
| 9th-16th | TETRISTIME | USA |
| 9th-16th | TRISTOP | USA |
| 17th-32nd | COAL | USA |
| 17th-32nd | CRYTICAL | USA |
| 17th-32nd | DAASIANN | USA |
| 17th-32nd | DANV | GBR |
| 17th-32nd | DENGLER | USA |
| 17th-32nd | DMJ | USA |
| 17th-32nd | EVESY | GBR |
| 17th-32nd | GWAFEY | USA |
| 17th-32nd | HYDRANT | USA |
| 17th-32nd | ID_KIRBY | USA |
| 17th-32nd | PACOISTACO | USA |
| 17th-32nd | PKRIC | USA |
| 17th-32nd | RHUBARB | USA |
| 17th-32nd | SODIUM | USA |
| 17th-32nd | WINTERRA | USA |
| 17th-32nd | ZROBOT | USA |
| 33rd-48th | BRODIN | USA |
| 33rd-48th | CRABRANGON | USA |
| 33rd-48th | DEKK | USA |
| 33rd-48th | DILLAN | USA |
| 33rd-48th | DOGE | MEX |
| 33rd-48th | EREN | USA |
| 33rd-48th | FIREDOX | CAN |
| 33rd-48th | GUNTER | FRA |
| 33rd-48th | NOWI | MEX |
| 33rd-48th | PHLOXAE | GBR |
| 33rd-48th | REDSHURT | USA |
| 33rd-48th | SAKES II | CAN |
| 33rd-48th | SHQDWNIGHT | USA |
| 33rd-48th | SILLYSHARK | CAN |
| 33rd-48th | TSUKISUKI | JPN |
| 33rd-48th | WALLBANT | CAN |
Not the championship tier.
| Place | Competitor | |
|---|---|---|
| 1st | GREENTEA | JPN |
| 2nd | SAM Z | USA |
| 3rd-4th | MARI | USA |
| 3rd-4th | TYLER | USA |
| 5th-8th | DOCPI | USA |
| 5th-8th | DRACO | USA |
| 5th-8th | HANA | USA |
| 5th-8th | KLOVELACE | USA |
| 9th-16th | KYRA | USA |
| 9th-16th | MRBERKGUY | USA |
| 9th-16th | OSCAR | MEX |
| 9th-16th | POLLO | MEX |
| 9th-16th | SEAN | USA |
| 9th-16th | TRASHMAN | USA |
| 9th-16th | TSTORM | USA |
| 9th-16th | ZEMPRO | USA |
| 17th-32nd | 3ARRETT | USA |
| 17th-32nd | 666_TIM | GBR |
| 17th-32nd | ARCTICXC | USA |
| 17th-32nd | CATVINITY | SWE |
| 17th-32nd | ELPAILTEM | NED |
| 17th-32nd | EVANJ | USA |
| 17th-32nd | GPSYCHO | USA |
| 17th-32nd | HAZEL | USA |
| 17th-32nd | JOJO | USA |
| 17th-32nd | KITARU | USA |
| 17th-32nd | MIL0 | USA |
| 17th-32nd | NIMA | USA |
| 17th-32nd | OOP | USA |
| 17th-32nd | RONCLI | USA |
| 17th-32nd | SHARKY | USA |
| 17th-32nd | WDSUBIA | USA |
Not the championship tier.
| Place | Competitor | |
|---|---|---|
| 1st | NINJA | USA |
| 2nd | ZOHASSADAR | USA |
| 3rd-4th | PACKIE | USA |
| 3rd-4th | WYLIE | AUS |
| 5th-8th | ARBARO | USA |
| 5th-8th | TALVOT | USA |
| 5th-8th | TOAST | USA |
| 5th-8th | VINCE | USA |
| 9th-16th | ARTHUR | USA |
| 9th-16th | CRESPO | ESP |
| 9th-16th | DEAN | USA |
| 9th-16th | DUKE | USA |
| 9th-16th | GD | USA |
| 9th-16th | RULISTICO | USA |
| 9th-16th | SIGHT | JPN |
| 9th-16th | TWIGX | CAN |
| 17th-32nd | ANDREW4043 | USA |
| 17th-32nd | BIDWELL | USA |
| 17th-32nd | COUSIN_AVI | USA |
| 17th-32nd | COXDANNYJ | USA |
| 17th-32nd | FHEONIX | AUS |
| 17th-32nd | JONATHON | USA |
| 17th-32nd | MAGE | XAN |
| 17th-32nd | OMENVOIR | USA |
| 17th-32nd | POSSUM | USA |
| 17th-32nd | STOLEN | AUS |
| 17th-32nd | SUMMER | USA |
| 17th-32nd | TAPIR | USA |
| 17th-32nd | THATKIDKIM | USA |
| 17th-32nd | TIMOTHY | USA |
| 17th-32nd | WINGFRYER | USA |
| 17th-32nd | YASHICHI | JPN |